Electrical Characteristics
Antenna | ||
1 | Antenna model | (35mm*35mm*4mm) |
2 | Frequency Range | 902MHz~928MHz/865-868MHZ |
3 | V.S.W.R | 1.5 MAX |
4 | Band With@10dB | 5.5 MHz MIN |
5 | Gain | 1.5 dBi typ @40mm*40mm *8mmgroundplane |
6 | Impendence | 50Ω |
7 | Polarization | RHCP |
Material
No | Part Name | SPEC |
1 | Antenna | Dielectric Ceramics |
2 | PCB | FR4 |
3 | Bridge | HCO900A03 |
4 | Resistance | 100Ω(0402) |
5 | RF Cable | RG178 |
L=8mm | ||
6 | RF Connector |
Environment Condition
1 | Working Temp | -40℃~+85℃, 10%~95% RH |
2 | Storage Temp | -55℃~+100℃, 10%~95% RH |
3 | Vibration |
Sine sweep @1.5mmAM 10~55Hz each Axis |
Dimensions