Products Features
|
Technical Data| No | Item | Technical data | Remark |
| 1 | Fixed current | 1200mA | Max power output@5V |
| 2 | Average current | ≤300mA | Power saving mode |
| 3 | Standby current | ≤1mA | EN pin low level |
| 4 | Frequency range | 840MHz~960MHz | |
| 5 | Default working frequency | Frequency hopping | Frequency interval 250KHz |
| 6 | Frequency hopping speed | ≤2s | |
| 7 | Fixed power | 31dBm | |
| 8 | Stepping interval | 1dB | 5~32dBm,adjustable by software |
| 9 | Max reading speed | 200pcs/sec | |
| 10 | Label protocol |
EPC C1G2 /ISO18000-6C |
|
| 11 | Communication protocol | Asynchronous serial ports protocol | |
| 12 | Starting time | ≤200ms | |
| 13 | Radio-frequency power rising time | ≤500μs | |
| 14 | Radio-frequency power dropping time | ≤500μs | |
| 15 | Max reading range | >10m |
Environment Requirement| No | Item | Technical data | Remark |
| 1 | Working temperature | -20℃~+70℃ | |
| 2 | Storage temperature | -20℃~+85℃ | |
| 3 | Relative humidity | 10%RH~90%RH |
Characteristics of DC| Data | Mini value | Typical value | Max value | Remark |
| Voltage of power | 3.7V | 5 | 5.5V | Direct current |
| Input high level | 2V | 3.3V | 3.5V | GPIO |
| 2V | 3.3V | 3.5V | EN | |
| Input low level | -0.5V | 0V | 0.5V | GPIO |
| - | - | 0.18V | EN | |
| Output high level | 2.3V | - | 3.3V | GPIO |
| Output low level | 0V | - | 1V | GPIO |
| Enable current | 2uA | 5uA | 25uA | VEN≥2V |
Appearance and Structure


Interface Definition
| Pin | Signal name | Signal direction | Function/compatibility description |
| 1 | VCC | Input | Module supplying power |
| 2 | VCC | Input | Module supplying power |
| 3 | GND | - | Module connecting ground |
| 4 | GND | - | Module connecting ground |
| 5 | EN | Input | Module enabling,highly effective |
| 6 | GPIO1 | Bidirection | Generic port |
| 7 | GPIO2 | Bidirection | Generic port |
| 8 | GPIO3 | Bidirection | Generic port |
| 9 | UART_RX | Input | Asynchronous serial interface receiving |
| 10 | UART_TX | Output | Asynchronous serial interface sending |
| 11 | NC | - | |
| 12 | NC | - |
| Pin | Signal name | Signal direction | Function/compatibility description |
| 1 | VCC | Input | Module supplying power |
| 4 | GND | - | Module connecting ground |
| 5 | EN | - | Module enabling,highly effective |
| 6 | GPIO1 | - | Generic port |
| 9 | UART_RX | Input | Asynchronous serial interface receiving |
| 10 | UART_TX | Output | Asynchronous serial interface sending |
Requirement on Antenna| No | Item | Technical data | Remark |
| 1 | SWR | ≤1.5 |
Design Reference