Brief Introduction
HYM730 UHF RFID reader module uses R500 chip, which complies with EPC C1G2 protocol, its working frequency is 840~960MHz. It supports dense reader working mode(DRM)。With standard 8dBi antenna,the reading distance can reach up to 7 meters, maximum identifying speed can reach up to 200/S. With simple power supply and interface circuit, a high-performance RFID system can be established. It is suitable for logistics, costume, medical industry, and complex assets management, etc.
Technical Data
Characteristics of DC
| Data | Mini value | Typical value | Max value | Unit | Remark |
| Voltage of power | 3.6 | - | 5 | V | Direct current |
| Input high level | 2 | 3.3 | 3.5 | V | GPIO |
| 2 | - | 5 | V | EN | |
| Input low level | -0.5 | 0 | 0.5 | V | GPIO |
| - | - | 0.18 | V | EN | |
| Output high level | 2.3 | - | 3.3 | V | GPIO |
| Output low level | - | 0 | 1 | V | GPIO |
| Enable current | 2 | 5 | 25 | uA | VEN≥2V |
Requirement on Antenna
| No | Item | Technical data | Unit | Remark |
| 1 | S11 | ≤-10dB |
Appearance and Structure
• Dimensions:56×36×7.4mm
• Weight:40g

Interface Definition
• Front Interface:
| Pin | Signal name | Signal direction | Function/compatibility description |
| 1 | VCC | Input | Module supplying power |
| 2 | VCC | Input | Module supplying power |
| 3 | GND | - | Module connecting ground |
| 4 | GND | - | Module connecting ground |
| 5 | EN | Input | Module enabling,highly effective |
| 6 | GPIO | Bidirection | Generic port |
| 7 | GPIO | Bidirection | Generic port |
| 8 | GPIO | Bidirection | Generic port |
| 9 | UART_RX | Input | Asynchronous serial interface receiving |
| 10 | UART_TX | Output | Asynchronous serial interface sending |
| 11 | DBG_RX | - | Test port |
• Back Interface:
| Pin | Signal name | Signal direction | Function/compatibility description |
| 1 | VCC | Input | Module supplying power |
| 4 | GND | - | Module connecting ground |
| 5 | EN | Input | Module enabling,highly effective |
| 6 | GPIO | Bidirection | Generic port |
| 9 | UART_RX | Input | Asynchronous serial interface receiving |
| 10 | UART_TX | Output | Asynchronous serial interface sending |
Environment Requiremen
| No | Item | Technical data | Unit | Remark |
| 1 | Working temperature | -25~+75 | ℃ | |
| 2 | Storage temperature | -40~+85 | ℃ | |
| 3 | Relative humidity | 10%~90% | RH |
Certification
FCC ID: RVZHYM740
CE: ETSI EN 302 208
ETSI EN 301 489
ETSI EN50364
Video Description