S/N | Item | Parameters | Unit | Remark |
1 | Working temperature | -20~+70 | ℃ | |
2 | Storage temperature | -40~+85 | ℃ | |
3 | Relative humidity | 10%~95% | RH | Non-Condensing |
Appearance and structure
No | Item | Technical data | Remark |
1 | Fixed current | 800mA | Max power output@12V |
2 | Standby current | ≤1mA | EN pin low level |
3 | Frequency range | 840~960MHz | |
4 | Default working frequency | Frequency hopping | Frequency interval 250KHz |
5 | Channel bandwidth | 250KHz | |
6 | Frequency hopping speed | ≤2s | |
7 | Fixed power | 31.5 ±1dBm | |
8 | Stepping interval | 1dB | |
9 | Label protocol | EPC C1G2/ISO18000-6C | |
10 | Communication protocol | Asynchronous serial ports protocol | RS232 Label |
11 | Starting time | ≤50ms | |
12 | Radio-frequency power rising time | ≤500μs | |
13 | Radio-frequency power dropping time | ≤500μs | |
14 | Adjacent channel power leaking ratio | ≤-40dB | ±1CH |
≤-60dB | ±2CH | ||
15 | Frequency stabilizing ratio | ±10ppm | -25℃ ~+40℃ |
±20ppm | -40℃ ~+60℃ | ||
16 | Max reading range | 10m | 8dBi antenna |
17 | Multi-tags | 400pcs/s |
Pin | Signal name | Signal direction | Function and compatibility description |
1 | RS485A | RS485A | |
2 | GND | Ground | |
3 | RS485B | RS485B | |
4 | RS232_TX | output | RS232_TX |
5 | GND | Ground | |
6 | RS232_RX | input | RS232_RX |
RF interface:
SMA Female