Brief Introduction
|
Technical Data| Item | Technical data | Remark |
| Peak Current | 600mA | Max output power@12V |
| Frequency range | 840MHz-960MHz | |
| Default working frequency | Frequency hopping | Frequency interval 250KHz |
| Frequency hopping speed | ≤2s | |
| Max Tx power | 31dBm | |
| Stepping interval | 1dB | 5~31dBm, adjustable by software |
| Radio-frequency power rising time | ≤500μs | |
| Radio-frequency power droping time | ≤500μs | |
| Adjacent channel power leaking ratio | ≤-40dB | ±1CH |
| ≤-60dB | ±2CH | |
| Frequency stablizing ratio | ±10ppm | -25℃ ~ +40℃ |
| ±20ppm | -40℃ ~ +60℃ | |
| Max reading range | 15m | 8dBi Antenna |
| Muti-tags read rate | 200pcs/s |
Appearance and Structure

Environment Requirement
| Item | Technical data | Remark |
| Working temperature | -20℃~+70℃ | |
| Storage temperature | -40℃~+85℃ | |
| Relative humidity | 10%RH~90%RH | non-condensing |

Terminal Interface define
| No | Item | Signal direction | Remark |
| 1 | GND | ||
| 2 | 12V | Output | |
| 3 | RL+ | Relay positive | |
| 4 | RL- | Relay negative | |
| 5 | IO1 | Output |
5V output, optical coupler isolation, Wiegand configurable |
| 6 | IO2 | Output |
5V output, optical coupler isolation, Wiegand configurable |
| 7 | IO3 | Output | 5V output optical coupler isolation |
| 8 | IO4 | Output | 5V output optical coupler isolation |
| 9 | IOA | Output | 12V output,100mA |
| 10 | IOC | Output | 12V output,100mA |
| 11 | GND | - | |
| 12 | RS485A | - | |
| 13 | RS485B | ||
| 14 | NC | ||
| 15 | IO5 | Input | optical coupler isolation,NPN |
| 16 | IO6 | Input | optical coupler isolation,PNP,3-5V |
| 17 | IO7 | Input | optical coupler isolation,NPN |
| 18 | IO8 | Input | optical coupler isolation,PNP,3-5V |
| 19 | IOB | output | 12V output,100mA |
| 20 | IOD | output | 12V output,100mA |
