Features
• UHF RFID Reader Circular Polarization Antenn
• Microstrip ceramics Antenna with RHCP
• Small antenna element
• Low Weight, Compact Size
• Low interaction with platform
• Negligible detuning close to users
• Easy application and Save development time
Specifications
NO | Min | Typ | Max | Unit | |
| 1 | Part Number | T25354 | Each | ||
| 2 | Type | Microstrip ceramics antenna |
| ||
| 3 | Operating Frequency | 922.5MHz±2MHz | MHz | ||
| 4 | Polarization | RHCP | |||
| 5 | Peak Gain | 0 | dbic | ||
| 6 | Beamwidth | >4.0 | MHz | ||
| 7 | VSWR | 1.5:1 | MHz | ||
| 8 | Axial Ratio | <2.0 | db | ||
Dimensions
