Brief introduction
HYM750 UHF RFID reader module uses R2000 chip, which complies with ISO18000-6C protocol, with LBT function(Customizable).It supports dense reader working mode(DRM). With standard 8 dBi antenna,the reading distance can reach up to 10 meters, maximum identifying speed can reach up to 400/S; with simple power supply and interface circuit, a high-performance RFID system can be established. It is suitable for logistics, apparel, medical industry, and complex assets management, etc.
Technical data
Characteristics of DC
| Data | Mini value | Typical value | Max value | Unit | Remark |
| Voltage of power | 4.5 | 5 | 5.5 | V | Direct current |
| Input high level | 2 | 3.3 | 5.5 | V | GPIO |
| 2 | - | 5 | V | EN | |
| Input low level | -0.3 | 0 | 0.8 | V | GPIO |
| - | - | 0.18 | V | EN | |
| Output high level | 2.9 | - | - | V | GPIO |
| Output low level | - | 0 | 0.1 | V | GPIO |
| Enable current | 2 | 5 | 25 | uA | VEN≥2V |
Requirement on antenna
| No | Item | Technical data | Unit | Remark |
| 1 | Standing wave ratio | ≤1.5 |
Appearance and structure
• Size: 76.5×39.7×9mm
• Weight: 50g

Interface definition
| Pin | Signal name | Signal direction | Function/compatibility description |
| 1 | VCC | Input | Module supplying power |
| 2 | VCC | Input | Module supplying power |
| 3 | GND | - | Module connecting ground |
| 4 | GND | - | Module connecting ground |
| 5 | EN | Input | Module enabling,highly effective |
| 6 | GPIO | Bidirection | Generic port |
| 7 | GPIO | Bidirection | Generic port |
| 8 | GPIO | Bidirection | Generic port |
| 9 | UART_RX | Input | Asynchronous serial interface receiving |
| 10 | UART_TX | Output | Asynchronous serial interface sending |
| 11 | DBG_RX | - | Test port |
| 12 | DBG_TX | - | Test port |
Environment requirement
| No | Item | Technical data | Unit | Remark |
| 1 | Working temperature | -25~+75 | ℃ | |
| 2 | Storage temperature | -40~+85 | ℃ | |
| 3 | Relative humidity | 10%~90% | RH |
Certification
FCC ID: RVZHYM750
CE: ETSI EN 302 208
ETSI EN 301 489
ETSI EN50364
Video Description